2025-03-05     2025-03-06     2025-03-07

pplx have other admincode1 as ppl they depend on

number of errors=2707
number of warnings=0

select a.geonameid as pplid,a.ansiname as pplname,a.countrycode as pplcountry,a.admincode1 as ppladm1,b.geonameid pplxid,b.ansiname pplxname,b.countrycode pplxcountry,b.admincode1 as pplxadm1 from geoname a,geoname b,geoname_hierarchy where a.geonameid=parentid and b.geonameid=childid and a.featureClass='P' and b.featurecode='PPLX' and a.countrycode=b.countrycode and a.admincode1<>coalesce(b.admincode1,'') order by a.countrycode,a.geonameid

pplid	pplname	pplcountry	ppladm1	pplxid	pplxname	pplxcountry	pplxadm1	
291865	Hunaywah	AE	03	8477212	Al Hoashi	AE	00	
292672	Sharjah	AE	06	8227047	Umm Hurayr	AE	03	
292672	Sharjah	AE	06	6691088	Muhaisanah Third	AE	03	
292672	Sharjah	AE	06	6691090	Muhaisanah Second	AE	03	
292672	Sharjah	AE	06	6691082	Al Khabeesi	AE	03	
292672	Sharjah	AE	06	412578	At Tawar	AE	03	
292672	Sharjah	AE	06	8200820	Al Mizhar	AE	03	
292672	Sharjah	AE	06	8201249	Al Hamriyah	AE	03	
292672	Sharjah	AE	06	8226648	Ar Riqqah	AE	03	
292672	Sharjah	AE	06	8225949	Bur Sa'id	AE	03	
292672	Sharjah	AE	06	8201201	Muhaysnah Shamal	AE	03	
292672	Sharjah	AE	06	292559	Al Barahah	AE	03	
292672	Sharjah	AE	06	6691084	Al Qusais First	AE	03	
292672	Sharjah	AE	06	8225912	Al Muraqqabat	AE	03	
292672	Sharjah	AE	06	8225915	Riqqah al Butayn	AE	03	
292672	Sharjah	AE	06	6691085	AL Twar Second	AE	03	
292672	Sharjah	AE	06	6691083	Al Twar First	AE	03	
292672	Sharjah	AE	06	8201275	Hawr al 'Anz	AE	03	
292672	Sharjah	AE	06	292991	Abu Hayl	AE	03	
292672	Sharjah	AE	06	8201260	Mintaqat Dubayy at Ta`limiyah	AE	03	
292672	Sharjah	AE	06	8476735	Al Juraina	AE	00	
292672	Sharjah	AE	06	8477213	Basteen Falah	AE	00	
292672	Sharjah	AE	06	8226591	Al Murar al Jadid	AE	03	
292672	Sharjah	AE	06	6691086	Al Qusais Second	AE	03	
292672	Sharjah	AE	06	8477209	Al Noaf	AE	00	
292672	Sharjah	AE	06	6691081	Hor Al Anz	AE	03	
292672	Sharjah	AE	06	8475923	Al Jurf	AE	02	
292672	Sharjah	AE	06	8225859	Dawwar Burj Nahar	AE	03	
292672	Sharjah	AE	06	292760	Al Qusays	AE	03	
292672	Sharjah	AE	06	6691087	Al Qusais Third	AE	03	
292672	Sharjah	AE	06	8475920	Az Zahra'	AE	02	
292672	Sharjah	AE	06	6691079	Al Waheda	AE	03	
292672	Sharjah	AE	06	8226593	Ar Riqqah Gharb	AE	03	
292672	Sharjah	AE	06	292167	Ferij al Muhadham	AE	03	
292672	Sharjah	AE	06	8226592	An Nakhl	AE	03	
292672	Sharjah	AE	06	8225914	Ar Riqqah Sharq	AE	03	
292672	Sharjah	AE	06	291021	Muhaysnah	AE	03	
292672	Sharjah	AE	06	8225860	Burj Nahar	AE	03	
292672	Sharjah	AE	06	8225861	Al Matinah	AE	03	
292672	Sharjah	AE	06	8226590	Al Murar al Qadim	AE	03	
292850	Al Hayrah	AE	06	8476556	Sharqan	AE	02	
292850	Al Hayrah	AE	06	8476555	Al Qadasia	AE	02	
292932	Ajman City	AE	02	6691195	Shargan	AE	06	
292932	Ajman City	AE	02	6691193	AL Ghafiya	AE	06	
292932	Ajman City	AE	02	6691207	Al nekhailat	AE	06	
8052070	As Surrah	AE	07	8476235	Al Hilyu	AE	02	
616908	Arinj	AM	05	866161	Avan-Arinj	AM	11	
823814	Ayntap	AM	02	616173	Tazagyukh	AM	11	
11336774	Isahakyan A.	AM	11	7497883	Valodik	AM	null	
2240449	Luanda	AO	20	10627325	Ingombota	AO	null	
3435910	Buenos Aires	AR	07	11151419	Villa Fabrica	AR	01	
3435910	Buenos Aires	AR	07	3427416	Villa Lamadrid	AR	01	
3435910	Buenos Aires	AR	07	3435281	Comandante L. Piedrabuena	AR	01	
3435910	Buenos Aires	AR	07	11151361	Villa La Tahona	AR	01	
3435910	Buenos Aires	AR	07	3431072	Los Perales	AR	01	
7602861	Villa Martelli	AR	01	3429860	Presidente Roque Saenz Pena	AR	07	
2761369	Vienna	AT	09	2774982	Kahlenbergerdorf	AT	03	
2767001	Rudersdorf	AT	01	2771097	Muehlbreiten	AT	06	
2768022	Ramingdorf	AT	03	2771034	Muenichholz	AT	04	
2768171	Raasdorf	AT	03	3333508	Schopfleithnersiedlung	AT	09	
2772620	Leopoldsdorf	AT	03	2762833	Unterlaa	AT	09	
3333531	Oberlisse	AT	03	3333530	Nordrandsiedlung	AT	09	
3333555	Falkenberg	AT	09	3333558	Wolfsbergen-Siedlung	AT	03	
2147798	Sutton	AU	02	9973384	Throsby	AU	01	
2152286	Queanbeyan	AU	02	8349378	Oaks Estate	AU	01	
2152286	Queanbeyan	AU	02	9973385	Beard	AU	01	
2154727	Numinbah	AU	02	8628361	Natural Bridge	AU	04	
2163910	Harman	AU	01	11704289	Queanbeyan West	AU	02	
2164064	Hall	AU	01	8349230	Wallaroo	AU	02	
2172710	Caloundra	AU	04	10104162	Coochin Creek	AU	null	
2176780	Barooga	AU	02	8347996	Cobram East	AU	07	
8219829	Silverwater	AU	02	8348728	Point Wolstoncroft	AU	null	
11747053	Glengarrie	AU	02	8348801	Currumbin Valley	AU	04	
11776271	Murray Downs	AU	02	8348049	Pental Island	AU	07	
586763	Divichibazar	AZ	17	9888025	Taxtakorpu	AZ	42	
799252	Karukhler	AZ	48	587195	Ashaga-Zeyzit	AZ	47	
2795699	Hoeilaart	BE	VLG	2785725	Terblok	BE	WAL	
2797059	Groeselenberg	BE	WAL	2793362	Langeveld	BE	BRU	
2801715	Boendael	BE	WAL	2784832	Vert Chasseur	BE	BRU	
2801715	Boendael	BE	WAL	2784521	Vivier d'Oie	BE	BRU	
2362344	Bobo-Dioulasso	BF	09	11352118	Dafra	BF	85	
726124	Tyurkmen	BG	51	725760	Voynitsite	BG	59	
726130	Tvarditsa	BG	56	730030	Kozarevo	BG	59	
726425	Todorovo	BG	52	726840	Starichene	BG	55	
726425	Todorovo	BG	52	728636	Omur	BG	55	
726516	Tabashka	BG	41	733381	Beglikchiite	BG	46	
726516	Tabashka	BG	41	733138	Boevska	BG	46	
726516	Tabashka	BG	41	728880	Myadna	BG	46	
726516	Tabashka	BG	41	728523	Ostrets	BG	46	
727011	Sofia	BG	42	728692	Obedinenie	BG	58	
727011	Sofia	BG	42	729212	Maslovo	BG	58	
727011	Sofia	BG	42	727258	Shiyakovtsi	BG	58	
727354	Septemvri	BG	48	731511	Gara Septemvri	BG	51	
727579	Rosoman	BG	58	11778863	Polaganitsa	BG	52	
727737	Ravnishte	BG	58	727238	Shumaka	BG	46	
727737	Ravnishte	BG	58	731450	Geranya	BG	46	
727737	Ravnishte	BG	58	732929	Bratevets	BG	46	
728236	Pishtane	BG	49	11477278	Pomedkovtsi	BG	58	
729461	Lyubnitsa	BG	58	726323	Tropev Rat	BG	48	
730501	Kayryaka	BG	48	726243	Tsenovtsi	BG	58	
731292	Golyamo Osoe	BG	58	730702	Kamen Dol	BG	46	
731830	Dalga Luka	BG	49	11446381	Volichintsi	BG	45	
290215	Jidd Hafs	BH	16	385036	As Sahlah al Fawqiyah	BH	19	
290215	Jidd Hafs	BH	16	385037	As Sahlat al Hadriyah	BH	18	
290340	Manama	BH	16	11048878	Adliya	BH	02	
290340	Manama	BH	16	290082	Umm ash Sha`um	BH	02	
290392	Abu Saybi`	BH	19	11048877	Abu Saiba	BH	05	
2394819	Cotonou	BJ	14	11205195	Sodjatinme-Centre	BJ	09	
2394819	Cotonou	BJ	14	11239141	Houehoun	BJ	09	
2394819	Cotonou	BJ	14	7874150	Akpakpa	BJ	09	
2394819	Cotonou	BJ	14	7874118	Sainte-Rita	BJ	09	
2394819	Cotonou	BJ	14	7874120	Vedoko	BJ	09	
2394819	Cotonou	BJ	14	7874126	Vodje-Kpota	BJ	09	
2394819	Cotonou	BJ	14	7874149	Avotrou	BJ	16	
2394819	Cotonou	BJ	14	11353053	Senade	BJ	09	
2394819	Cotonou	BJ	14	7874122	Vossa	BJ	09	
2394819	Cotonou	BJ	14	7874121	Fifadji	BJ	09	
2394819	Cotonou	BJ	14	7874125	Fiyegnon	BJ	09	
2394819	Cotonou	BJ	14	11205085	Ahogbohoue	BJ	09	
2394819	Cotonou	BJ	14	11205102	Tokplegbe	BJ	16	
2394819	Cotonou	BJ	14	7874124	Fidjrosse-Kpota	BJ	09	
2394819	Cotonou	BJ	14	7874123	Gbedjromede	BJ	09	
11523467	Zogbo	BJ	14	11256938	Sebokeng Unit 14	BJ	09	
3386361	Timon	BR	13	8602528	Santo Afonso	BR	20	
3386361	Timon	BR	13	8602527	Bom Jesus - Norte	BR	20	
3386361	Timon	BR	13	8602679	Pantanal	BR	20	
3386361	Timon	BR	13	8602532	Inferninho	BR	20	
3386361	Timon	BR	13	8602530	Padre Eduardo	BR	20	
3386361	Timon	BR	13	8602531	Apolonia	BR	20	
3386361	Timon	BR	13	8602529	Carlos Feitosa	BR	20	
3386361	Timon	BR	13	8602665	Aeroporto	BR	20	
3386496	Teresina	BR	20	8602469	Vila Paraiso	BR	13	
3386496	Teresina	BR	20	8602623	Vila do Bec	BR	13	
3394152	Cidade Industrial Munguba	BR	16	8602218	Prainha	BR	03	
3394152	Cidade Industrial Munguba	BR	16	8602217	Santa Clara	BR	03	
3394152	Cidade Industrial Munguba	BR	16	8602219	Comercial	BR	03	
3394152	Cidade Industrial Munguba	BR	16	8602216	Mina	BR	03	
3394152	Cidade Industrial Munguba	BR	16	8602220	Maritimo	BR	03	
3452331	Presidente Epitacio	BR	27	8603598	Do Casquinha	BR	11	
3455179	Paquequer	BR	21	8603662	Morro do Cipo/Matadouro	BR	15	
6317781	Novo Gama	BR	29	8603566	Condominio Porto Rico	BR	07	
6318952	Vitoria do Jari	BR	03	8602175	Tres Irmaos	BR	16	
6318952	Vitoria do Jari	BR	03	8602178	Samauma	BR	16	
933773	Gaborone	BW	14	1106247	Badiri	BW	09	
933773	Gaborone	BW	14	11281903	Extension 27	BW	09	
933773	Gaborone	BW	14	1106229	Broadhurst	BW	09	
933773	Gaborone	BW	14	1106251	Naledi	BW	09	
933773	Gaborone	BW	14	11496140	Broadhurst Extension 26	BW	09	
933773	Gaborone	BW	14	1106243	Mephato	BW	09	
933773	Gaborone	BW	14	1106242	Dilalelo	BW	09	
933773	Gaborone	BW	14	1106239	Babusi	BW	09	
933773	Gaborone	BW	14	1106240	Selemela	BW	09	
933773	Gaborone	BW	14	11204803	Maruapula Ext 23	BW	09	
933773	Gaborone	BW	14	11282043	Taung	BW	09	
933773	Gaborone	BW	14	11258476	Extension 12	BW	09	
933773	Gaborone	BW	14	1106241	Borakanelo	BW	09	
933773	Gaborone	BW	14	1106244	Village	BW	09	
933773	Gaborone	BW	14	1106245	Boitshoko	BW	09	
933773	Gaborone	BW	14	1106246	Botswelelo	BW	09	
933773	Gaborone	BW	14	1106238	Bontleng	BW	09	
933773	Gaborone	BW	14	1106237	Sekgwa	BW	09	
933773	Gaborone	BW	14	1106236	Mmaraka	BW	09	
933773	Gaborone	BW	14	1106248	Phologolo	BW	09	
933773	Gaborone	BW	14	1106249	Madibeng	BW	09	
933773	Gaborone	BW	14	11282154	New Stands	BW	09	
933773	Gaborone	BW	14	1106228	The Mall	BW	09	
933778	Francistown	BW	13	11204856	Block-1	BW	08	
933778	Francistown	BW	13	11280844	Kgaphamadi	BW	08	
8308627	Jwaneng	BW	15	11279247	Unit 1	BW	10	
8308627	Jwaneng	BW	15	11258332	Unit 3	BW	10	
618778	Zhuknyeva	BY	07	624382	Novoye Zhuknevo	BY	00	
618778	Zhuknyeva	BY	07	621410	Staroye Zhuknevo	BY	00	
618922	Zerchenitsy	BY	07	629883	Bol'shiye Zerchenichi	BY	00	
618922	Zerchenitsy	BY	07	625442	Malyye Zerchenichi	BY	00	
619119	Zarech'ye	BY	02	626542	Krinichnyy	BY	00	
619304	Zaksanka	BY	00	7930617	Strugi	BY	03	
620034	Volovel'	BY	01	620032	Volovel' Staryy	BY	00	
620034	Volovel'	BY	01	620033	Volovel' Novyy	BY	00	
620064	Volma	BY	05	8019718	Sokal	BY	04	
620475	Uzhanka	BY	05	625614	Mala-Uzhanka	BY	00	
620475	Uzhanka	BY	05	620474	Uzhanka-Vel'ka	BY	00	
620801	Travna	BY	06	621501	Staraya Travna	BY	00	
620801	Travna	BY	06	624552	Novaya Travna	BY	00	
620971	Tarasovichi	BY	06	621432	Staro-Tarasovichi	BY	00	
620971	Tarasovichi	BY	06	624409	Novo-Tarasovichi	BY	00	
621079	Svyatsilavichy	BY	06	621077	Svetilovichi Vtoryye	BY	00	
621079	Svyatsilavichy	BY	06	621078	Svetilovichi Pervyye	BY	00	
621412	Stare Zapolove	BY	07	624383	Novoye Zapolov'ye	BY	00	
621436	Starosel'ye	BY	07	621433	Starosel'ye Vtoroye	BY	00	
621436	Starosel'ye	BY	07	621434	Starosel'ye Pervoye	BY	00	
621456	Starahrad	BY	02	619372	Zagalkov'ye	BY	00	
621741	Slutsk	BY	05	625867	Luchniki Staryye	BY	00	
621866	Skrobovo	BY	00	621865	Skrobovo Dol'ne	BY	01	
622292	Semenovka Pervaya	BY	06	629965	Bol'shaya Semenovka	BY	00	
622292	Semenovka Pervaya	BY	06	625589	Malaya Semenovka	BY	00	
622468	Riminka	BY	06	626661	Krasnaya Ryminka	BY	00	
622471	Rylovshchina	BY	00	8019770	Kurasovshchina	BY	04	
622471	Rylovshchina	BY	00	8019772	Druzhba	BY	04	
623195	Porostsy	BY	01	621223	Strumen'	BY	00	
623751	Vyalikaya Patskava	BY	06	625520	Maloye Patskovo	BY	00	
624804	Narach	BY	05	620555	Urliki	BY	00	
624817	Naliboki	BY	03	624634	Nizhniye Naliboki	BY	00	
624817	Naliboki	BY	03	620248	Verkhniye Naliboki	BY	00	
624820	Nakhaw	BY	02	624311	Novyy Nakhov	BY	00	
624820	Nakhaw	BY	02	621352	Staryy Nakhov	BY	00	
624861	Myadzyel	BY	05	621353	Staryy Myadel'	BY	00	
624861	Myadzyel	BY	05	624312	Novyy Myadel'	BY	00	
624885	Mukhovka	BY	06	629971	Bol'shaya Mulchovka	BY	00	
624913	Mosty Vtoryye	BY	00	626093	Levyye Mosty	BY	03	
624913	Mosty Vtoryye	BY	00	623128	Pravyye Mosty	BY	03	
624944	Mosin	BY	06	621355	Staryy Mosin	BY	00	
625144	Minsk	BY	04	618665	Tsna	BY	05	
625617	Malashkovichi	BY	06	625615	Malashkovichi Vtoryye	BY	00	
625617	Malashkovichi	BY	06	625616	Malashkovichi Pervyye	BY	00	
625839	Luki	BY	00	8148796	Berezina	BY	06	
625869	Luchniki	BY	05	625868	Luchniki Novyye	BY	00	
626086	Lezhnevka	BY	06	624577	Novaya Lezhnevka	BY	00	
626086	Lezhnevka	BY	06	621518	Staraya Lezhnevka	BY	00	
627431	Kholmy	BY	07	621385	Staryye Kholmy	BY	00	
627502	Khatskovichi Pervyye	BY	06	625475	Malyye Khatskovichi	BY	00	
627502	Khatskovichi Pervyye	BY	06	629928	Bol'shiye Khatskovichi	BY	00	
627699	Kamenka	BY	06	625605	Malaya Kamenka	BY	00	
628224	Gorki	BY	07	629932	Bol'shiye Gorki	BY	00	
628224	Gorki	BY	07	625480	Malyye Gorki	BY	00	
629685	Botanichi	BY	07	621397	Staryye Botanichi	BY	00	
629685	Botanichi	BY	07	624362	Novyye Botanichi	BY	00	
629763	Boron'ki	BY	06	629759	Boron'ki-Pobeda	BY	00	
629763	Boron'ki	BY	06	629758	Boron'ki-Semenovka	BY	00	
629989	Bolotnitsa	BY	07	630326	Belaya Bolotnitsa	BY	00	
629989	Bolotnitsa	BY	07	629335	Chernaya Bolotnitsa	BY	00	
630259	Bel' Pervaya	BY	06	630255	Bel' Vtoraya	BY	00	
630394	Barsuki	BY	02	625490	Malyye Barsuki	BY	00	
630394	Barsuki	BY	02	629943	Bol'shiye Barsuki	BY	00	
814999	Mitav'ye	BY	06	621553	Stalka Vtoraya	BY	00	
815008	Vitun'	BY	06	625594	Malaya Mukhovka	BY	00	
815747	Rechki	BY	02	629870	Bol'shoye Malkovo	BY	00	
8019809	Priles'ye	BY	05	8019810	Sosny	BY	04	
8194875	Gabrovka	BY	02	625527	Maloye Malkovo	BY	00	
8213521	Okhotnitsa	BY	07	621796	Sloboda	BY	00	
8213522	Koptevo	BY	07	622245	Seredoma	BY	00	
8232529	Vas'kovshchina	BY	07	620572	Ul'yanka	BY	00	
8280347	Krasnobel'	BY	07	624348	Novyye Kholmy	BY	00	
8281024	Lugovaya	BY	07	625492	Malyy Dyatel	BY	00	
8331009	Avdeykovo	BY	07	618765	Zhukovo Pervoye	BY	00	
8331085	Sukhorukovo	BY	07	618764	Zhukovo Vtoroye	BY	00	
8331447	Zabavy	BY	06	621554	Stalka Pervaya	BY	00	
8539158	Veremeyevka	BY	07	625435	Malyy Prudok	BY	00	
8539158	Veremeyevka	BY	07	629834	Bol'shoy Prudok	BY	00	
5934671	Dalhousie Mills	CA	08	5934663	Dalhousie	CA	10	
6058024	Lloydminster	CA	01	12225495	East Lloydminster	CA	11	
2258378	Loandjili	CG	15	2255357	Quartier Tchinouka	CG	04	
2658577	Sins	CH	AG	11817135	Oberchamau	CH	ZG	
2658577	Sins	CH	AG	11817094	Unterchamau	CH	ZG	
2658834	Sangernboden	CH	BE	11845037	Mittleren Chrutboden	CH	FR	
2658904	Saanen	CH	BE	11466516	Sassalas d'en Bas	CH	VD	
2658904	Saanen	CH	BE	11466515	Sassalas d'en Haut	CH	VD	
2659526	Mussen	CH	OW	11835688	Obersattelschlucht	CH	LU	
2661165	Ciernes-Picat	CH	VD	11437931	Les Morteys-Dessous	CH	FR	
2661202	Chatel-Saint-Denis	CH	FR	11466509	Saumont Derriere	CH	VD	
6295522	Daenikon	CH	ZH	6291518	Rain	CH	LU	
6950968	Dallikon	CH	ZH	6291510	Rain	CH	LU	
7115579	Schneisingen	CH	AG	6291597	Niederweningen / Huesliweg	CH	ZH	
7115579	Schneisingen	CH	AG	6291593	Niederweningen / Rebhalde	CH	ZH	
7670117	Chlyrot	CH	BE	11817136	Oberberghof	CH	LU	
7670117	Chlyrot	CH	BE	11817117	Unterberghof	CH	LU	
11489072	Bruch	CH	FR	11465376	Undere Ruedersberg	CH	BE	
11489072	Bruch	CH	FR	11465379	Obere Ruedersberg	CH	BE	
11489072	Bruch	CH	FR	11465355	Underi Bire	CH	BE	
11489072	Bruch	CH	FR	11465331	Oberi Bire	CH	BE	
8536607	Ancien Koumassi	CI	93	11205730	Sicogi	CI	null	
4035601	Oneroa	CK	00	4036478	Kaumata Village	CK	11695127	
4035601	Oneroa	CK	00	4036477	Temakatea Village	CK	11695127	
4035601	Oneroa	CK	00	4036479	Tava'enga Village	CK	11695127	
4035712	Avatiu	CK	00	11185894	Areanu Tabpere	CK	null	
3667905	Soacha	CO	33	8182174	Casa Blanca	CO	34	
3667905	Soacha	CO	33	8182177	Nuevo Chile	CO	34	
3667905	Soacha	CO	33	8182173	Pastranita	CO	34	
3667905	Soacha	CO	33	8182171	Britalia	CO	34	
3667905	Soacha	CO	33	8182166	El Corso	CO	34	
3667905	Soacha	CO	33	8182002	Coruna	CO	34	
3667905	Soacha	CO	33	8182168	Rosario	CO	34	
3667905	Soacha	CO	33	8182176	Carlos Alban	CO	34	
3667905	Soacha	CO	33	8182164	El Porvenir	CO	34	
3667905	Soacha	CO	33	3688568	Bosa	CO	34	
3667905	Soacha	CO	33	8182003	Jerusalen	CO	34	
3667905	Soacha	CO	33	8182165	Santa Fe	CO	34	
3667905	Soacha	CO	33	8182175	Class	CO	34	
3667905	Soacha	CO	33	3670642	Roma	CO	34	
3667905	Soacha	CO	33	8181986	Lucero	CO	34	
3667905	Soacha	CO	33	8182172	Brasilia	CO	34	
3667905	Soacha	CO	33	8182167	El Anhelo	CO	34	
3667905	Soacha	CO	33	8309799	San Francisco	CO	34	
3667905	Soacha	CO	33	8182169	Patio Bonito	CO	34	
3667905	Soacha	CO	33	3675189	Maryland	CO	34	
3667905	Soacha	CO	33	3684968	El Apogeo	CO	34	
3667905	Soacha	CO	33	7927897	Ismael Perdomo	CO	34	
3667905	Soacha	CO	33	8182183	Santa Isabel	CO	34	
3673808	Normandia	CO	34	7033217	Hacienda Normandia	CO	33	
3685733	Cota	CO	33	7033266	Quirotama	CO	34	
3688689	Bogota	CO	34	7033363	Ingles	CO	33	
3688689	Bogota	CO	34	7033366	La Picota	CO	33	
3688689	Bogota	CO	34	3679704	La Cabana	CO	33	
3688689	Bogota	CO	34	3683097	El Salitre	CO	33	
3688689	Bogota	CO	34	3667687	Sur America	CO	33	
3374267	Ribeira Vermelha	CV	21	11205190	Santo Andre	CV	null	
3374333	Praia	CV	14	11205028	Achada Eugenio Lima	CV	null	
3374333	Praia	CV	14	11205056	Achada Grande Frente	CV	null	
3374333	Praia	CV	14	11287655	Campo Lem Cachorro	CV	null	
3374333	Praia	CV	14	11204761	Ponta d'Agua	CV	null	
3374333	Praia	CV	14	11205209	Varzea	CV	null	
3374333	Praia	CV	14	11204898	Terra Branca	CV	null	
3374333	Praia	CV	14	11257206	Achadinha Pires	CV	null	
3374333	Praia	CV	14	11428149	Lem Ferreira	CV	null	
3374462	Mindelo	CV	11	11467908	Ribeira de Craquinha	CV	null	
3374462	Mindelo	CV	11	11103073	Horta Seca	CV	null	
3374462	Mindelo	CV	11	11205044	Cha de Monte Sossego	CV	null	
3374812	FajadeCoculi	CV	07	11395704	Coculi	CV	null	
3513190	Su Casa	CW	00	7114557	Piscadera	CW	null	
3513273	Santa Krus	CW	00	11048798	Bandabou	CW	null	
146286	Morfou	CY	04	10645683	Lala Mustafa Pasa Mahallesi	CY	02	
146286	Morfou	CY	04	10645684	Ismet Pasa Mahallesi	CY	02	
3072087	Lhota	CZ	88	3064173	Tocna	CZ	52	
2805823	Wulsdorf	DE	06	2922109	Geestemuende	DE	03	
2834354	Schwemsal	DE	14	8659164	Hammermuehle	DE	13	
2843395	Ruedesheim am Rhein	DE	05	2891620	Kempten	DE	08	
2874225	Mainz	DE	08	2892488	Kastel	DE	05	
2874225	Mainz	DE	08	2885273	Mainz Kostheim	DE	05	
2874225	Mainz	DE	08	2913460	Gustavsburg	DE	05	
2881276	Langen	DE	06	2879549	Leherheide	DE	03	
2911298	Hamburg	DE	04	2832551	Schenefeld	DE	10	
2915650	Grossfedderwarden	DE	06	2813477	Weddewarden	DE	03	
2934703	Duhnen	DE	06	11669490	Neuwerk	DE	04	
2943565	Bruchmuehlen	DE	07	3206609	Siedlung Steinbrink	DE	06	
2950159	Berlin	DE	16	6691071	Waldesruh	DE	11	
223817	Djibouti	DJ	07	9072662	Seventh District	DJ	null	
3575635	Roseau	DM	04	11002640	Elms Hall	DM	null	
3575635	Roseau	DM	04	9063954	Upper Goodwill	DM	null	
3575635	Roseau	DM	04	9063955	Goodwill	DM	null	
3575635	Roseau	DM	04	11002641	Citronier	DM	null	
3499662	Lithgo	DO	12	3508497	El Ancon	DO	34	
8601412	Santo Domingo Este	DO	37	3492743	Simonico	DO	34	
8601412	Santo Domingo Este	DO	37	3505932	Ensanche Presidente Espaillat	DO	34	
8601412	Santo Domingo Este	DO	37	3505934	Ensanche Ozama	DO	34	
8601412	Santo Domingo Este	DO	37	3502627	La Francia	DO	34	
8601412	Santo Domingo Este	DO	37	3512940	Agua Dulce	DO	34	
8601412	Santo Domingo Este	DO	37	3493058	San Martin de Porres	DO	34	
8601412	Santo Domingo Este	DO	37	3496919	Manganagua	DO	34	
8601412	Santo Domingo Este	DO	37	3500703	Las Canitas	DO	34	
8601412	Santo Domingo Este	DO	37	3491944	Villa Duarte	DO	34	
8601412	Santo Domingo Este	DO	37	3505937	Ensanche Los Minas	DO	34	
8601412	Santo Domingo Este	DO	37	3511935	Barrio Maria Auxiliadora	DO	34	
8620418	Luhavahi	EE	20	591907	Joesuu	EE	18	
349340	Sharm el-Sheikh	EG	26	11054347	Um el Sid	EG	null	
358444	Damanhur Shubra	EG	08	7916168	Masakin al Farnawani al Qadimah	EG	12	
358444	Damanhur Shubra	EG	08	7916173	Ash Sharqawiyah al Qadimah	EG	12	
358444	Damanhur Shubra	EG	08	7916170	Masakin al Akhshab wa ash Shay	EG	12	
359356	Bahtim	EG	12	7915428	Masakin Shirkat al Khazaf wa as Sini	EG	11	
359356	Bahtim	EG	12	7915427	Sakan Mintaqat `Umar Bin al Khattab	EG	11	
360502	Luxor	EG	28	11054343	Khaled Ibn Al Walid	EG	23	
360630	Cairo	EG	11	7929157	Masakin Muntasir lil `Arayis	EG	08	
360630	Cairo	EG	11	7929154	Madinat at Talibat bi Imbabah	EG	08	
360630	Cairo	EG	11	355549	Imbabah	EG	08	
360630	Cairo	EG	11	7927244	Al Kit Kat	EG	08	
360630	Cairo	EG	11	359499	Az Zamalik	EG	08	
360630	Cairo	EG	11	7915409	`Izbat Ahmad Salim	EG	12	
360630	Cairo	EG	11	7916110	Manshiyat al Hurriyah	EG	12	
360630	Cairo	EG	11	7916114	`Izbat al `Umdah	EG	12	
360630	Cairo	EG	11	7919189	Ash Sharqawiyah al Bahriyah	EG	12	
360630	Cairo	EG	11	7927235	Madinat al `Ummal	EG	08	
360630	Cairo	EG	11	7927243	Masakin `Aziz `Izzat	EG	08	
360630	Cairo	EG	11	354437	Kafr as Salmaniyah	EG	08	
360630	Cairo	EG	11	7927334	Al Munirah al Gharbiyah	EG	08	
360630	Cairo	EG	11	7927341	`Izbat al Mufti	EG	08	
360630	Cairo	EG	11	7927346	Al Munirah	EG	08	
360630	Cairo	EG	11	7919214	Al Manshiyah	EG	12	
360630	Cairo	EG	11	7927378	Bashtil al Mahattat	EG	08	
360630	Cairo	EG	11	354665	Kafr al Hanadwah	EG	08	
360630	Cairo	EG	11	7927329	Madinat as Sadat	EG	08	
360630	Cairo	EG	11	7927354	Ard al Haddad	EG	08	
360630	Cairo	EG	11	11608618	Mit Kardak	EG	08	
360630	Cairo	EG	11	7919193	Sakan Qaryat Abu an Naja	EG	12	
360630	Cairo	EG	11	11054341	Al Agouzah	EG	08	
360630	Cairo	EG	11	7919192	Musta`marat ar Rayy	EG	12	
360630	Cairo	EG	11	346336	Warraq al Hadar	EG	08	
360630	Cairo	EG	11	346338	Warraq al `Arab	EG	08	
360630	Cairo	EG	11	8537257	Shubra al Balad	EG	12	
360630	Cairo	EG	11	7919197	Tabi` Qaryat Basus	EG	12	
360716	Al Matariyah	EG	01	360507	Al `Uqbiyin	EG	19	
360995	Giza	EG	08	7800127	Dar El Salam	EG	11	
360995	Giza	EG	08	7922766	Masakin Zaynhum	EG	11	
360995	Giza	EG	08	7913034	`Ayn as Sirah	EG	11	
360995	Giza	EG	08	359824	As Sayyidah Zaynab	EG	11	
360995	Giza	EG	08	7922872	Al Madabigh	EG	11	
360995	Giza	EG	08	7913022	Madinat al Fustat al Jadidah	EG	11	
360995	Giza	EG	08	8556347	Misr El Qaddima	EG	11	
360995	Giza	EG	08	11495792	Coptic Cairo	EG	11	
360995	Giza	EG	08	7913026	Madinat al Fustat	EG	11	
360995	Giza	EG	08	7913024	Sakan Batn al Baqar	EG	11	
360995	Giza	EG	08	357879	Al Imam ash Shafi`i	EG	11	
360995	Giza	EG	08	7922960	`Izbat Abu Qarn	EG	11	
360995	Giza	EG	08	7913030	Al Khalifah	EG	11	
360995	Giza	EG	08	7911535	Taqsim al Hadbah al Wasta	EG	11	
