2025-03-05     2025-03-06     2025-03-07

adm1 names in all local languages

number of errors=3365
number of warnings=0
Group=ckgGrpName

select * from (select unnest(string_to_array(coalesce(c.languages,country.languages), ',')) l,subdivisionid,countrycode,c.name from countrysubdivision c, country where iso=c.countrycode and subdivisionid >0 and geonameslevel=1 and validtill is null) s where not exists (select 1 from alternatename a where a.geonameid=subdivisionid and (namelocale=l or namelocale || '-' || countrycode = l))

l	subdivisionid	countrycode	name	
ar	11124984	TZ	Songwe	
hz	8693189	NA	Kavango West	
naq	8693189	NA	Kavango West	
sl	3239132	SI	Moravče	
sh	3239132	SI	Moravče	
sl	3344899	SI	Bloke	
sh	3344899	SI	Bloke	
fr	11281880	MA	Marrakesh-Safi	
sn	886843	ZW	Mashonaland Central	
nr	886843	ZW	Mashonaland Central	
nd	886843	ZW	Mashonaland Central	
hns	7521938	TT	Couva/Tabaquite/Talparo	
mh	7303521	MH	Kili	
en-MH	7303521	MH	Kili	
gag	618142	MD	Raionul Cantemir	
es-DO	3493192	DO	Sanchez Ramirez	
uz	162182	TM	Aşgabat	
en-GH	2297169	GH	Northern Region	
ak	2297169	GH	Northern Region	
ee	2297169	GH	Northern Region	
tw	2297169	GH	Northern Region	
sl	3199130	SI	Ilirska Bistrica	
sh	3199130	SI	Ilirska Bistrica	
av	303826	TR	Nigde	
tvl	7601981	TV	Vaitupu	
sm	7601981	TV	Vaitupu	
gil	7601981	TV	Vaitupu	
en-MT	8299731	MT	Marsaskala	
nb	3143242	NO	Oslo	
nn	3143242	NO	Oslo	
ho	2091495	PG	Manus	
meu	2091495	PG	Manus	
yue	7533608	HK	Eastern Hong Kong Island	
en	7533608	HK	Eastern Hong Kong Island	
pt	11875160	MO	Cotai	
en-CK	11695384	CK	Manihiki	
mi	11695384	CK	Manihiki	
nl	1629652	ID	Riau	
jv	1629652	ID	Riau	
hy	587010	AZ	BalakAn	
az	828306	AZ	Xizi	
ru	828306	AZ	Xizi	
hy	828306	AZ	Xizi	
sl	3344912	SI	Bistrica ob Sotli	
sh	3344912	SI	Bistrica ob Sotli	
tr	726419	BG	Dobrich	
jv	1650535	ID	Bali	
sr	3337519	HR	Krapina-Zagorje county	
sre	2425287	TD	Tandjile	
en-BS	3572937	BS	Acklins Islands	
sq	863875	MK	Lipkovo	
tr	863875	MK	Lipkovo	
rmm	863875	MK	Lipkovo	
sr	863875	MK	Lipkovo	
az	828305	AZ	Sumqayit	
ru	828305	AZ	Sumqayit	
hy	828305	AZ	Sumqayit	
en-MT	8299744	MT	Rabat Malta	
sl	3239207	SI	Mislinja	
sh	3239207	SI	Mislinja	
mnk	2411711	GM	Upper River	
wof	2411711	GM	Upper River	
wo	2411711	GM	Upper River	
ff	2411711	GM	Upper River	
fr-GA	2396925	GA	Ogooue-Lolo	
no	12110598	NO	Innlandet	
en-MT	8299706	MT	Dingli	
hu	3197895	ME	Opština Kolašin	
bs	3197895	ME	Opština Kolašin	
sq	3197895	ME	Opština Kolašin	
hr	3197895	ME	Opština Kolašin	
rom	3197895	ME	Opština Kolašin	
it	7602690	LY	Al Jifārah	
en	7602690	LY	Al Jifārah	
tkl	4031112	TK	Fakaofo	
fr	6690917	TF	Adelie Land	
sl	3197377	SI	Kranj	
sh	3197377	SI	Kranj	
sl	8133588	SI	Središče ob Dravi	
sh	8133588	SI	Središče ob Dravi	
sl	3239071	SI	Brezovica	
sh	3239071	SI	Brezovica	
rom	709716	UA	Donets'k	
ar	12218240	IQ	Halabja	
ku	12218240	IQ	Halabja	
sl	3239114	SI	Mengeš	
sh	3239114	SI	Mengeš	
rom	696634	UA	Poltava	
sq	865735	AL	Kukes	
en-TT	7521943	TT	Point Fortin	
hns	7521943	TT	Point Fortin	
es	7521943	TT	Point Fortin	
zh	7521943	TT	Point Fortin	
tr	863835	MK	Brvenica	
rmm	863835	MK	Brvenica	
sq	863891	MK	Rankovce	
tr	863891	MK	Rankovce	
rmm	863891	MK	Rankovce	
sr	863891	MK	Rankovce	
dv	1282208	MV	Kaafu / Maale Atholhu	
en	1282208	MV	Kaafu / Maale Atholhu	
dz	1337282	BT	Sarpang	
sh	3344939	SI	Grad	
sh	3239056	SI	Loška Dolina	
sh	3239189	SI	Radeče	
ml	1733049	MY	Johor	
pa	1733049	MY	Johor	
hu-HU	3054638	HU	Budapest főváros	
hns	7521939	TT	Diego Martin	
hy	586320	AZ	Ismayilli	
sh	3196288	SI	Logatec	
en-MU	934466	MU	Grand Port	
bho	934466	MU	Grand Port	
fr	934466	MU	Grand Port	
brh	1167710	PK	Punjab	
sq	863871	MK	Kruševo	
tr	863871	MK	Kruševo	
rmm	863871	MK	Kruševo	
sr	863871	MK	Kruševo	
gag	617903	MD	Leova	
es-GT	3595802	GT	Escuintla	
cau	552927	RU	Karachay-Cherkessia	
fr-CD	2314300	CD	Kinshasa	
ln	2314300	CD	Kinshasa	
kg	2314300	CD	Kinshasa	
ro	683504	RO	Bucuresti	
en-CK	11695388	CK	Penrhyn	
mi	11695388	CK	Penrhyn	
en-KN	3575176	KN	Saint John Capesterre	
sma	2664415	SE	Vasterbottens	
vmw	1046058	MZ	Gaza	
bal	411738	OM	Ash Sharqiyah South	
ur	411738	OM	Ash Sharqiyah South	
av	308463	TR	Kayseri	
es-GT	3588257	GT	Totonicapan	
sq	863842	MK	Čučer Sandevo	
tr	863842	MK	Čučer Sandevo	
rmm	863842	MK	Čučer Sandevo	
sr	863842	MK	Čučer Sandevo	
brh	1164807	PK	Sindh	
en-GU	4044148	GU	Mongmong-Toto-Maite	
ch-GU	4044148	GU	Mongmong-Toto-Maite	
en-MT	8299739	MT	Pembroke	
fr-YT	7521435	YT	Pamandzi	
av	325329	TR	Adiyaman	
fr-MG	7670910	MG	Anosy Region	
mg	7670910	MG	Anosy Region	
sl	3239259	SI	Sveti Jurij	
sh	3239259	SI	Sveti Jurij	
lo	1653893	LA	Phongsali	
fr	1653893	LA	Phongsali	
en	1653893	LA	Phongsali	
ur	12096464	IN	Ladakh	
doi	12096464	IN	Ladakh	
hu	3194925	ME	Opština Mojkovac	
bs	3194925	ME	Opština Mojkovac	
hr	3194925	ME	Opština Mojkovac	
rom	3194925	ME	Opština Mojkovac	
ho	2090468	PG	Morobe	
meu	2090468	PG	Morobe	
pau	4037892	PW	Koror	
sov	4037892	PW	Koror	
tox	4037892	PW	Koror	
fil	4037892	PW	Koror	
tvl	7601979	TV	Niutao	
en	7601979	TV	Niutao	
sm	7601979	TV	Niutao	
gil	7601979	TV	Niutao	
so-SO	52187	SO	Sanaag	
it	52187	SO	Sanaag	
az	586001	AZ	Xacmaz	
ru	586001	AZ	Xacmaz	
hy	586001	AZ	Xacmaz	
en-MT	8299728	MT	Lija	
av	305267	TR	Kutahya	
it	88318	LY	Banghazi	
en	88318	LY	Banghazi	
sre	7603255	TD	Barh el Ghazel	
fuc	11496392	MR	Nouakchott-Nord	
snk	11496392	MR	Nouakchott-Nord	
fr	11496392	MR	Nouakchott-Nord	
mey	11496392	MR	Nouakchott-Nord	
wo	11496392	MR	Nouakchott-Nord	
vmw	1030006	MZ	Niassa	
pau	4037930	PW	Melekeok	
sov	4037930	PW	Melekeok	
tox	4037930	PW	Melekeok	
fil	4037930	PW	Melekeok	
ru	148449	AZ	Xocali	
hy	148449	AZ	Xocali	
sl	3239087	SI	Žiri	
sh	3239087	SI	Žiri	
kr	2595293	NE	Tillabéri	
dje	2595293	NE	Tillabéri	
sr	3193227	ME	Opština Plav	
hu	3193227	ME	Opština Plav	
bs	3193227	ME	Opština Plav	
sq	3193227	ME	Opština Plav	
hr	3193227	ME	Opština Plav	
rom	3193227	ME	Opština Plav	
en-MS	3578044	MS	Saint Georges	
sh	3239115	SI	Dol pri Ljubljani	
sq	3344951	AL	Tirane	
tk	6957555	AF	Panjshir	
gag	617962	MD	Raionul Criuleni	
en-BW	11778171	BW	Lobatse	
tn-BW	11778171	BW	Lobatse	
ln	216661	CD	Équateur	
rmm	786339	MK	Resen	
az	586771	AZ	Daskasan	
ru	586771	AZ	Daskasan	
hy	586771	AZ	Daskasan	
sl	3239191	SI	Ivančna Gorica	
sh	3239191	SI	Ivančna Gorica	
mh	7303519	MH	Jabat	
en-MH	7303519	MH	Jabat	
av	748877	TR	Corum	
hu	3194493	ME	Opština Nikšić	
bs	3194493	ME	Opština Nikšić	
sq	3194493	ME	Opština Nikšić	
hr	3194493	ME	Opština Nikšić	
rom	3194493	ME	Opština Nikšić	
en-AI	11205443	AI	Stoney Ground	
en-MT	8299729	MT	Luqa	
jv	1923045	ID	Banten	
en-MU	934275	MU	Moka	
bho	934275	MU	Moka	
fr	934275	MU	Moka	
yue	1806691	CN	Hunan	
wuu	1806691	CN	Hunan	
dta	1806691	CN	Hunan	
ug	1806691	CN	Hunan	
za	1806691	CN	Hunan	
av	749778	TR	Canakkale	
sre	7603257	TD	Sila	
so-SO	59362	SO	Galguduud	
it	59362	SO	Galguduud	
rom	689064	UA	Volyn'	
sl	3196306	SI	Ljutomer	
sh	3196306	SI	Ljutomer	
sq	863907	MK	Tetovo	
tr	863907	MK	Tetovo	
rmm	863907	MK	Tetovo	
sr	863907	MK	Tetovo	
mh	7303503	MH	Lae	
en-MH	7303503	MH	Lae	
ho	2089856	PG	National Capital	
meu	2089856	PG	National Capital	
tpi	2089856	PG	National Capital	
av	321122	TR	Bilecik	
tvl	2110341	TV	Nui	
sm	2110341	TV	Nui	
gil	2110341	TV	Nui	
ru	148617	AZ	Agdam	
hy	148617	AZ	Agdam	
tr-TR	865521	TR	Duzce	
ku	865521	TR	Duzce	
diq	865521	TR	Duzce	
az	865521	TR	Duzce	
av	865521	TR	Duzce	
sh	3239188	SI	Lukovica	
sl	3239237	SI	Rogatec	
sh	3239237	SI	Rogatec	
es-DO	3493186	DO	San Cristobal	
sre	2435899	TD	Batha	
it-SM	3345302	SM	Citta di San Marino	
fr	360016	EG	Ash Sharqiyah	
es-CU	3566062	CU	Camaguey	
tkl	4031116	TK	Atafu	
en-TK	4031116	TK	Atafu	
en	9782192	IM	Rushen	
hz	8693188	NA	Kavango East	
naq	8693188	NA	Kavango East	
sl	3344893	SI	Žirovnica	
sh	3344893	SI	Žirovnica	
en	3407762	BR	Amapa	
fr	3407762	BR	Amapa	
tk	1147707	AF	Badghis province	
hu	785958	RS	Serbia Centrale	
bs	785958	RS	Serbia Centrale	
rom	785958	RS	Serbia Centrale	
ru	828300	AZ	Naftalan	
hy	828300	AZ	Naftalan	
fia	408653	SD	An Nīl al Abyaḑ	
yue	1806260	CN	Jiangsu	
wuu	1806260	CN	Jiangsu	
dta	1806260	CN	Jiangsu	
ug	1806260	CN	Jiangsu	
za	1806260	CN	Jiangsu	
tk	1141103	AF	Ghowr province	
sma	2685867	SE	Ostergotlands	
gag	617483	MD	Rîşcani	
en-AI	11205442	AI	George Hill	
wls	4034759	WF	ʻUvea	
fud	4034759	WF	ʻUvea	
fr-WF	4034759	WF	ʻUvea	
sr	3337530	HR	Zadar county	
aa-ER	448502	ER	Northern Red Sea (Semien-Keih-Bahri)	
tig	448502	ER	Northern Red Sea (Semien-Keih-Bahri)	
kun	448502	ER	Northern Red Sea (Semien-Keih-Bahri)	
tk	1142263	AF	Farah province	
fr-MG	7670856	MG	Analamanga Region	
mg	7670856	MG	Analamanga Region	
ne	12095448	NP	Province 2	
pt-MZ	1040947	MZ	Manica	
vmw	1040947	MZ	Manica	
en-MT	8299715	MT	Gudja	
hns	7521942	TT	Princes Town	
es-CR	3621837	CR	San Jose	
en	3621837	CR	San Jose	
en-GD	7303836	GD	Southern Grenadine Islands	
rmm	863856	MK	Ilinden	
hy	585749	AZ	Qusar	
ru	147163	AZ	Susa	
es-GT	3595067	GT	Jutiapa	
tvl	2110345	TV	Nanumea	
sm	2110345	TV	Nanumea	
gil	2110345	TV	Nanumea	
gil	2110215	KI	Gilbert Islands	
sq	863883	MK	Ohrid	
tr	863883	MK	Ohrid	
rmm	863883	MK	Ohrid	
sr	863883	MK	Ohrid	
en-MT	8299746	MT	Safi	
ar	148728	TZ	Zanzibar Central/South	
sk	3339574	CZ	Pardubice Region (Pardubicky kraj)	
az	584583	AZ	Zardab	
hy	584583	AZ	Zardab	
av	300821	TR	Siirt	
en-TT	7521941	TT	Penal/Debe	
hns	7521941	TT	Penal/Debe	
es	7521941	TT	Penal/Debe	
zh	7521941	TT	Penal/Debe	
gag	618331	MD	Floreşti	
rol	7521296	PH	Mimaropa	
bn	7521296	PH	Mimaropa	
loc	7521296	PH	Mimaropa	
cyo	7521296	PH	Mimaropa	
en-LC	3576891	LC	Anse-la-Raye	
ru	147626	AZ	Lacin	
hy	147626	AZ	Lacin	
vi	1905669	VN	Bac Can	
fr	1905669	VN	Bac Can	
zh	1905669	VN	Bac Can	
km	1905669	VN	Bac Can	
en-MT	8299735	MT	Munxar	
sl	3199169	SI	Idrija	
sh	3199169	SI	Idrija	
sl	3239187	SI	Šmartno ob Paki	
sh	3239187	SI	Šmartno ob Paki	
en	9782169	IM	Castletown	
ho	2089693	PG	New Ireland	
meu	2089693	PG	New Ireland	
ku	173578	SY	Al Ladhiqiyah	
arc	173578	SY	Al Ladhiqiyah	
es-UY	3442587	UY	Flores	
av	862468	TR	Karabuk	
sh	3199016	SI	Izola/Isola	
av	312394	TR	Hatay	
av	321079	TR	Bingol	
to	4032279	TO	Tongatapu	
en-TO	4032279	TO	Tongatapu	
en-MU	934522	MU	Flacq	
bho	934522	MU	Flacq	
fr	934522	MU	Flacq	
hna	2364205	TG	Savanes	
kbp	2364205	TG	Savanes	
dag	2364205	TG	Savanes	
ha	2364205	TG	Savanes	
sq	863912	MK	Vinica	
tr	863912	MK	Vinica	
rmm	863912	MK	Vinica	
sr	863912	MK	Vinica	
sq	862945	MK	Novo Selo	
tr	862945	MK	Novo Selo	
rmm	862945	MK	Novo Selo	
sr	862945	MK	Novo Selo	
bal	411739	OM	Az Zahirah	
vi	1559970	VN	Ninh Binh	
fr	1559970	VN	Ninh Binh	
zh	1559970	VN	Ninh Binh	
km	1559970	VN	Ninh Binh	
sl	3344923	SI	Žetale	
sh	3344923	SI	Žetale	
fuc	2375742	MR	Trarza	
snk	2375742	MR	Trarza	
mey	2375742	MR	Trarza	
wo	2375742	MR	Trarza	
hna	2367237	TG	Centrale	
kbp	2367237	TG	Centrale	
dag	2367237	TG	Centrale	
ha	2367237	TG	Centrale	
sl	3239184	SI	Ljubno	
sh	3239184	SI	Ljubno	
sl	3344933	SI	Veržej	
sh	3344933	SI	Veržej	
en-BM	3573057	BM	Saint George's	
pt	3573057	BM	Saint George's	
sl	3239083	SI	Brda	
sh	3239083	SI	Brda	
ts	1085598	ZA	North West	
en-MT	8299703	MT	Birkirkara	
sl	3189074	SI	Velenje	
sh	3189074	SI	Velenje	
fuc	2252308	SN	Diourbel	
mnk	2252308	SN	Diourbel	
sit	1278253	IN	Assam	
sl	3239241	SI	Podčetrtek	
sh	3239241	SI	Podčetrtek	
tk	1142226	AF	Faryab province	
sl	3239110	SI	Cerklje na Gorenjskem	
sh	3239110	SI	Cerklje na Gorenjskem	
it	6268947	SO	Sool	
es-PE	3691099	PE	Ucayali	
gag	618381	MD	Donduşeni	
tvl	2110384	TV	Funafuti	
en	2110384	TV	Funafuti	
sm	2110384	TV	Funafuti	
gil	2110384	TV	Funafuti	
chk	2081175	FM	Yap	
pon	2081175	FM	Yap	
yap	2081175	FM	Yap	
kos	2081175	FM	Yap	
uli	2081175	FM	Yap	
woe	2081175	FM	Yap	
nkr	2081175	FM	Yap	
kpg	2081175	FM	Yap	
rmm	862958	MK	Zrnovci	
ml	1733041	MY	Perak	
pa	1733041	MY	Perak	
az	586290	AZ	Qax	
ru	586290	AZ	Qax	
hy	586290	AZ	Qax	
vmw	1045110	MZ	Inhambane	
en-KN	3575180	KN	Saint George Basseterre	
kr	2448083	NE	Agadez	
dje	2448083	NE	Agadez	
en-BW	11778170	BW	Jwaneng	
tn-BW	11778170	BW	Jwaneng	
pap	7610358	BQ	Saba	
sl	3344903	SI	Vransko	
sh	3344903	SI	Vransko	
sl	3193964	SI	Ormož	
sh	3193964	SI	Ormož	
av	323784	TR	Ankara	
st	932506	LS	Maseru	
xh	932506	LS	Maseru	
yue	1784764	CN	Zhejiang	
wuu	1784764	CN	Zhejiang	
dta	1784764	CN	Zhejiang	
ug	1784764	CN	Zhejiang	
za	1784764	CN	Zhejiang	
en	8989934	GG	Saint Anne	
fr	8989934	GG	Saint Anne	
nl	1996550	ID	Sulawesi Barat	
jv	1996550	ID	Sulawesi Barat	
pt-GW	2372533	GW	Gabu Region	
pov	2372533	GW	Gabu Region	
mh	7303494	MH	Arno	
en-MH	7303494	MH	Arno	
fr-MG	7670902	MG	Menabe Region	
mg	7670902	MG	Menabe Region	
tpi	2108831	SB	Guadalcanal	
bal	7110710	OM	Al Buraymī	
sl	3239251	SI	Juršinci	
sh	3239251	SI	Juršinci	
fr	1547221	TF	Ile Amsterdam et Saint-Paul	
es	389469	QA	Ar Rayyan	
en-FM	2082036	FM	Kosrae	
chk	2082036	FM	Kosrae	
pon	2082036	FM	Kosrae	
yap	2082036	FM	Kosrae	
kos	2082036	FM	Kosrae	
uli	2082036	FM	Kosrae	
woe	2082036	FM	Kosrae	
nkr	2082036	FM	Kosrae	
kpg	2082036	FM	Kosrae	
en-IE	7521315	IE	Munster	
mh	7303511	MH	Rongrik	
en-MH	7303511	MH	Rongrik	
rmm	862956	MK	Makedonska Kamenica	
fil	7521298	PH	Soccsksargen	
tbl	7521298	PH	Soccsksargen	
bpr	7521298	PH	Soccsksargen	
bps	7521298	PH	Soccsksargen	
mta	7521298	PH	Soccsksargen	
	7521298	PH	Soccsksargen	
fr-YT	7521434	YT	Ouangani	
fr-YT	7521427	YT	Dembeni	
sh	3239086	SI	Kanal	
mh	7303514	MH	Ujae	
en-MH	7303514	MH	Ujae	
sl	3239066	SI	Škofljica	
sh	3239066	SI	Škofljica	
yue	1814905	CN	Chongqìng	
wuu	1814905	CN	Chongqìng	
dta	1814905	CN	Chongqìng	
ug	1814905	CN	Chongqìng	
za	1814905	CN	Chongqìng	
nr	887358	ZW	Manicaland	
nd	887358	ZW	Manicaland	
sq	863844	MK	Delčevo	
tr	863844	MK	Delčevo	
rmm	863844	MK	Delčevo	
sr	863844	MK	Delčevo	
sr	3337512	HR	Brod-Posavina county	
es	389462	QA	Ash Shamāl	
pt	3237203	JE	Grouville	
sh	8133584	SI	Mokronog-Trebelno	
dv	1281937	MV	Noonu / Miladhunmadulu Dhekunuburi	
en-MT	8299741	MT	Qala	
fr-YT	7521428	YT	Dzaoudzi	
pov	2371071	GW	Oio Region	
ru	1516012	MN	Dzavhan	
av	316540	TR	Diyarbakir	
pt-CV	7602871	CV	São Salvador do Mundo	
az	828315	AZ	Haciqabul	
ru	828315	AZ	Haciqabul	
hy	828315	AZ	Haciqabul	
hy	587056	AZ	Barda	
bal	411736	OM	Al Batinah South	
pt-CV	7602870	CV	Santa Catarina do Fogo	
sl	8133579	SI	Apače	
sh	8133579	SI	Apače	
sh	3188885	SI	Trebnje	
fia	408654	SD	An Nīl al Azraq	
av	743165	TR	Kirklareli	
av	304041	TR	Mus	
sre	7603254	TD	Ville de N'Djamena	
pau	1559776	PW	Hatohobei	
sov	1559776	PW	Hatohobei	
fil	1559776	PW	Hatohobei	
zh-HK	7533609	HK	Southern Hong Kong Island	
yue	7533609	HK	Southern Hong Kong Island	
zh	7533609	HK	Southern Hong Kong Island	
en	7533609	HK	Southern Hong Kong Island	
miq	3604249	HN	Olancho	
nl	1638535	ID	Lampung	
jv	1638535	ID	Lampung	
sk	3339573	CZ	Moravian-Silesian Region (Moravskoslezsky kraj)	
sq	11398357	MK	Skopje	
tr	11398357	MK	Skopje	
rmm	11398357	MK	Skopje	
sr	11398357	MK	Skopje	
fr-PF	4034364	PF	Iles Sous-le-Vent	
ty	4034364	PF	Iles Sous-le-Vent	
rmm	862973	MK	Rosoman	
bem	909845	ZM	Luapula Province	
loz	909845	ZM	Luapula Province	
lun	909845	ZM	Luapula Province	
lue	909845	ZM	Luapula Province	
ny	909845	ZM	Luapula Province	
toi	909845	ZM	Luapula Province	
en-NG	2322907	NG	Sokoto	
ha	2322907	NG	Sokoto	
yo	2322907	NG	Sokoto	
ig	2322907	NG	Sokoto	
ff	2322907	NG	Sokoto	
fr-YT	7521430	YT	Koungou	
sl	3239234	SI	Rogaška Slatina	
sh	3239234	SI	Rogaška Slatina	
av	751816	TR	Artvin	
sr	3337518	HR	Koprivnica-Krizevci county	
st	932932	LS	Berea	
xh	932932	LS	Berea	
tpi	7280293	SB	Rennell and Bellona	
hns	3383438	SR	Nickerie	
jv	3383438	SR	Nickerie	
sl	3344904	SI	Tabor	
sh	3344904	SI	Tabor	
tk	1139049	AF	Jowzjan province	
gag	617077	MD	Raionul Edineţ	
tr	617077	MD	Raionul Edineţ	
es-EC	3830305	EC	Sucumbios	
sh	3204853	SI	Ajdovščina	
en-MH	7303491	MH	Ailinginae	
sq	863877	MK	Makedonski Brod	
tr	863877	MK	Makedonski Brod	
rmm	863877	MK	Makedonski Brod	
sr	863877	MK	Makedonski Brod	
de	3337404	IS	Norðurland Eystra	
da	3337404	IS	Norðurland Eystra	
no	3337404	IS	Norðurland Eystra	
so-SO	58802	SO	Gedo	
it	58802	SO	Gedo	
av	443189	TR	Sirnak	
ru	7628327	LV	Ādažu Novads	
lt	7628327	LV	Ādažu Novads	
it	2210553	LY	Surt	
en	2210553	LY	Surt	
es-EC	3660130	EC	Bolivar	
ku	173336	SY	Al Qunaytirah	
arc	173336	SY	Al Qunaytirah	
ho	2133763	PG	Central	
meu	2133763	PG	Central	
fr-LU	2959975	LU	Canton de Wiltz	
rom	689559	UA	Vinnytsya	
sh	3196759	SI	Laško	
av	750268	TR	Bursa	
pt-CV	7602868	CV	Porto Novo	
sl	3239091	SI	Cerkno	
sh	3239091	SI	Cerkno	
sl	3239073	SI	Borovnica	
sh	3239073	SI	Borovnica	
ru	2055112	MN	Govi-Sumber	
fr-LU	2960275	LU	Canton de Mersch	
sl	3344909	SI	Žužemberk	
sh	3344909	SI	Žužemberk	
sl	3194350	SI	Novo Mesto	
sh	3194350	SI	Novo Mesto	
es-CO	3666254	CO	Vaupes	
tg	1484839	UZ	Toshkent city	
tk	601465	TM	Dashhowuz Welayaty	
ru	601465	TM	Dashhowuz Welayaty	
uz	601465	TM	Dashhowuz Welayaty	
ku	323776	TR	Antalya	
diq	323776	TR	Antalya	
av	323776	TR	Antalya	
tk	1140025	AF	Herat province	
fr-MG	7670908	MG	Atsimo-Atsinanana Region	
mg	7670908	MG	Atsimo-Atsinanana Region	
yue	7533598	HK	Central and Western Hong Kong Island	
en	7533598	HK	Central and Western Hong Kong Island	
ky	10300944	KG	Osh City	
uz	10300944	KG	Osh City	
ru	10300944	KG	Osh City	
en-GH	12105069	GH	Bono	
ak	12105069	GH	Bono	
ee	12105069	GH	Bono	
tw	12105069	GH	Bono	
hz	3371209	NA	Otjozondjupa	
naq	3371209	NA	Otjozondjupa	
lus	1262963	IN	Mizoram	
ru	409421	AZ	Xankandi	
pt	3237497	JE	Saint John	
no	3426185	IS	Vestfirðir	
en-MT	8299733	MT	Melliea	
sl	3344897	SI	Horjul	
sh	3344897	SI	Horjul	
fr-LU	2960696	LU	Canton de Capellen	
hns	3383329	SR	Paramaribo	
ru	2029155	MN	Suhbaatar	
dz	1337290	BT	Samdrup Jongkhar	
no	3159665	NO	Buskerud	
nb	3159665	NO	Buskerud	
nn	3159665	NO	Buskerud	
en-CK	11695386	CK	Mitiaro	
mi	11695386	CK	Mitiaro	
az	584650	AZ	Yevlax	
ru	584650	AZ	Yevlax	
hy	584650	AZ	Yevlax	
av	746423	TR	Gumushane	
av	443183	TR	Osmaniye	
en-GY	3378840	GY	East Berbice-Corentyne	
yue	1809935	CN	Guangdong	
en-AS	5881199	AS	Swains Island	
sm	5881199	AS	Swains Island	
to	5881199	AS	Swains Island	
nl	1643012	ID	Papua	
jv	1643012	ID	Papua	
rom	703883	UA	Crimea	
rom	695592	UA	Rivne	
fia	408648	SD	Al Jazīrah	
zh-HK	1818458	HK	Tsuen Wan New Territories	
yue	1818458	HK	Tsuen Wan New Territories	
zh	1818458	HK	Tsuen Wan New Territories	
en	1818458	HK	Tsuen Wan New Territories	
gag	618363	MD	Dubăsari	
fil	7733156	MP	Northern Islands	
tl	7733156	MP	Northern Islands	
zh	7733156	MP	Northern Islands	
ch-MP	7733156	MP	Northern Islands	
en-VI	7267902	VI	Saint Croix	
km	7647525	KH	Tboung Khmum	
fr	7647525	KH	Tboung Khmum	
fil	4041650	MP	Tinian	
tl	4041650	MP	Tinian	
zh	4041650	MP	Tinian	
ch-MP	4041650	MP	Tinian	
vi	1559978	VN	Yen Bai	
fr	1559978	VN	Yen Bai	
zh	1559978	VN	Yen Bai	
km	1559978	VN	Yen Bai	
de-LI	3042056	LI	Mauren	
sl	3201252	SI	Dravograd	
sh	3201252	SI	Dravograd	
en	3393129	BR	Para	
fr	3393129	BR	Para	
tk	1134561	AF	Lowgar province	
az	146879	AZ	Beylaqan	
ru	146879	AZ	Beylaqan	
hy	146879	AZ	Beylaqan	
dv	1282393	MV	Faafu / Nilandhe Atholhu Uthuruburi	
en	1282393	MV	Faafu / Nilandhe Atholhu Uthuruburi	
es-GT	3590857	GT	Retalhuleu	
sw	11288213	CD	Haut-Katanga	
nan	7280288	TW	Fukien	
hak	7280288	TW	Fukien	
pt-GW	2374820	GW	Biombo Region	
pov	2374820	GW	Biombo Region	
ne	12095450	NP	Province 4	
sr	3337527	HR	Split-Dalmatia county	
ho	2089478	PG	Northern	
meu	2089478	PG	Northern	
nl	1642907	ID	Jakarta Raya	
jv	1642907	ID	Jakarta Raya	
sh	11288217	SI	Ankaran	
sl	11288255	SI	Mirna	
sh	11288255	SI	Mirna	
de	3337406	IS	Suðurland	
da	3337406	IS	Suðurland	
no	3337406	IS	Suðurland	
sq	3344952	AL	Vlore	
en-GU	4038590	GU	Sinajana	
st	932418	LS	Mokhotlong	
xh	932418	LS	Mokhotlong	
sk	3339538	CZ	Vysocina Region (kraj Vysocina)	
sk	3339578	CZ	Zlin Region (Zlinsky kraj)	
en-TT	3573606	TT	Tobago	
hns	3573606	TT	Tobago	
es	3573606	TT	Tobago	
zh	3573606	TT	Tobago	
ne	12095453	NP	Province 7	
nr	1085595	ZA	Mpumalanga	
fr	7506719	VN	Hau Giang	
zh	7506719	VN	Hau Giang	
km	7506719	VN	Hau Giang	
en-MT	8299737	MT	Naxxar	
sl	3239270	SI	Rogašovci	
sh	3239270	SI	Rogašovci	
vi	1581129	VN	Ha Noi	
fr	1581129	VN	Ha Noi	
zh	1581129	VN	Ha Noi	
km	1581129	VN	Ha Noi	
jv	1641897	ID	Kalimantan Timur	
tk	1140043	AF	Helmand province	
st	932184	LS	Quthing	
xh	932184	LS	Quthing	
en-AI	11205433	AI	East End	
en-GH	12105071	GH	North East	
ak	12105071	GH	North East	
ee	12105071	GH	North East	
tw	12105071	GH	North East	
az	585031	AZ	Saki	
ru	585031	AZ	Saki	
hy	585031	AZ	Saki	
sh	3344907	SI	Prebold	
sq	863890	MK	Radoviš	
tr	863890	MK	Radoviš	
rmm	863890	MK	Radoviš	
sr	863890	MK	Radoviš	
hu-HU	3047348	HU	Nógrád megye	
sl	3239247	SI	Zavrč	
sh	3239247	SI	Zavrč	
az	586482	AZ	Goycay	
ru	586482	AZ	Goycay	
hy	586482	AZ	Goycay	
es-DO	3492912	DO	Santiago Rodriguez	
hz	3371201	NA	Karas	
naq	3371201	NA	Karas	
sl	3239112	SI	Vodice	
sh	3239112	SI	Vodice	
so-SO	53707	SO	Mudug	
it	53707	SO	Mudug	
it	7602691	LY	Al Marqab	
